
Caramilk® Ring
Declarable Allergen Statement | Wheat, Egg, Milk, Soy |
Serves per pack | 1 |
Serve Size (g) | 62 |
Pack Weight | 62 |
Storage Conditions | Store in a cool dry place, at ambient temperature |
Qty per 100g | Qty per Serve | |
Energy | 1700 | 1060 |
Protein | 4.5 | 2.8 |
Fat, total | 21.9 | 13.6 |
Saturated | 9.6 | 6.0 |
Carbohydrate | 47.7 | 29.6 |
Sugars | 30.2 | 18.7 |
Sodium | 144 | 90 |

Caramilk® Filled
Declarable Allergen Statement | Wheat, Egg, Milk, Soy |
Serves per pack | 1 |
Serve Size (g) | 84 |
Pack Weight | 84 |
Storage Conditions | Store in a cool dry place, at ambient temperature |
Qty per 100g | Qty per Serve | |
Energy | 1680 | 1410 |
Protein | 4.8 | 4.0 |
Fat, total | 26.7 | 22.4 |
Saturated | 13.8 | 11.6 |
Carbohydrate | 35.6 | 29.9 |
Sugars | 16.7 | 14.1 |
Sodium | 165 | 139 |

Original Glazed® Doughnut
Declarable Allergen Statement | Contains Gluten (Wheat), Egg, Milk, Soy |
Serves per pack | 1 |
Serve Size (g) | 48 |
Pack Weight | 48g |
Storage Conditions | Store in a cool dry place |
Qty per 100g | Qty per Serve | |
Energy | 1140 | 548 |
Protein | 5.2 | 2.5 |
Fat, total | 4.2 | 2.0 |
Saturated | 2.3 | 1.1 |
Carbohydrate | 52.1 | 25.0 |
Sugars | 23.9 | 11.5 |
Sodium | 289 | 139 |

Original Glazed® Lemon Filled
Declarable Allergen Statement | Gluten (Wheat), Egg, Milk, Soy. |
Serves per pack | 1 |
Serve Size (g) | 75 |
Pack Weight | 75 |
Storage Conditions | Cool, dry place |
Qty per 100g | Qty per Serve | |
Energy | 1180 | 894 |
Protein | 2.4 | 3.1 |
Fat, total | 5.4 | 3.2 |
Saturated | 3.1 | 1.8 |
Carbohydrate | 55.6 | 42 |
Sugars | 32 | 24.2 |
Sodium | 172 | 130 |

Candy Cloud
Declarable Allergen Statement | Gluten (Wheat), Egg, Milk, Soy. |
Serves per pack | 1 |
Serve Size (g) | 68 |
Pack Weight | 68 |
Storage Conditions | Cool, dry place |
Qty per 100g | Qty per Serve | |
Energy | 1360 | 924 |
Protein | 4..3 | 2.9 |
Fat, total | 6.7 | 4.6 |
Saturated | 3.9 | 2.7 |
Carbohydrate | 60.2 | 41 |
Sugars | 39.2 | 26.6 |
Sodium | 152 | 103 |

Trip to Mars
Declarable Allergen Statement | Gluten (Wheat, Barley), Egg, Milk, Soy |
Serves per pack | 1 |
Serve Size (g) | 84 |
Pack Weight | 84 |
Storage Conditions | Cool dry place |
Qty per 100g | Qty per Serve | |
Energy | 1480 | 1240 |
Protein | 5.2 | 4.3 |
Fat, total | 13.5 | 11.3 |
Saturated | 9.5 | 8.0 |
Carbohydrate | 51.9 | 43.6 |
Sugars | 30.3 | 25.5 |
Sodium | 198 | 166 |

Caramel Truffle
Declarable Allergen Statement | Contains Gluten (Wheat), Egg, Milk, Soy |
Serves per pack | 1 |
Serve Size (g) | 63 |
Pack Weight | 63 |
Storage Conditions | Store in a cool dry place |
Qty per 100g | Qty per Serve | |
Energy | 1510 | 954 |
Protein | 5.2 | 3.3 |
Fat, total | 15.1 | 9.5 |
Saturated | 7.9 | 5.0 |
Carbohydrate | 50.4 | 31.7 |
Sugars | 28.9 | 18.2 |
Sodium | 229 | 144 |

Caramel Trix
Declarable Allergen Statement | Gluten (Wheat), Egg, Milk, Soy |
Serves per pack | 1 |
Serve Size (g) | 86 |
Pack Weight | 86 |
Storage Conditions | Cool, dry place |
Qty per 100g | Qty per Serve | |
Energy | 1290 | 1110 |
Protein | 4.3 | 3.7 |
Fat, total | 9.5 | 8.2 |
Saturated | 5.8 | 5.0 |
Carbohydrate | 50.5 | 43.5 |
Sugars | 29.4 | 25.3 |
Sodium | 212 | 182 |

Cinnamon Ring
Declarable Allergen Statement | Contains Gluten (Wheat), Egg, Milk, Soy |
Serves per pack | 1 |
Serve Size (g) | 37 |
Pack Weight | 37g |
Storage Conditions | Store in a cool dry place |
Qty per 100g | Qty per Serve | |
Energy | 1120 | 415 |
Protein | 6.8 | 2.5 |
Fat, total | 5.1 | 1.9 |
Saturated | 2.7 | 1.0 |
Carbohydrate | 46.9 | 17.3 |
Sugars | 11.5 | 4.2 |
Sodium | 250 | 93 |

Powdered Strawberry
Declarable Allergen Statement | Contains Gluten (Wheat), Egg, Milk, Soy |
Serves per pack | 1 |
Serve Size (g) | 61 |
Pack Weight | 61g |
Storage Conditions | Store in a cool dry place |
Qty per 100g | Qty per Serve | |
Energy | 957 | 584 |
Protein | 5.0 | 3.1 |
Fat, total | 3.8 | 2.3 |
Saturated | 2.0 | 1.2 |
Carbohydrate | 42.0 | 25.6 |
Sugars | 14.3 | 8.8 |
Sodium | 195 | 119 |

Chocolate Custard Filled
Declarable Allergen Statement | Contains Gluten (Wheat), Egg, Milk, Soy |
Serves per pack | 1 |
Serve Size (g) | 74 |
Pack Weight | 74g |
Storage Conditions | Store in a cool dry place |
Qty per 100g | Qty per Serve | |
Energy | 1200 | 890 |
Protein | 5.3 | 3.9 |
Fat, total | 9.8 | 7.3 |
Saturated | 7.9 | 5.9 |
Carbohydrate | 43.7 | 32.3 |
Sugars | 19.1 | 14.1 |
Sodium | 203 | 150 |

Nutella Filled
Declarable Allergen Statement | Contains Gluten (Wheat), Egg, Milk, Soy, Treenuts (Hazelnuts) |
Serves per pack | 1 |
Serve Size (g) | 83 |
Pack Weight | 83g |
Storage Conditions | Store in a cool dry place |
Qty per 100g | Qty per Serve | |
Energy | 1640 | 1360 |
Protein | 6.7 | 5.5 |
Fat, total | 17.7 | 14.7 |
Saturated | 6.6 | 5.5 |
Carbohydrate | 50.8 | 42.1 |
Sugars | 30.9 | 25.7 |
Sodium | 156 | 129 |

Cookies and Kreme
Declarable Allergen Statement | Contains Gluten (Wheat), Egg, Milk, Soy |
Serves per pack | 1 |
Serve Size (g) | 87 |
Pack Weight | 87g |
Storage Conditions | Store in a cool dry place |
Qty per 100g | Qty per Serve | |
Energy | 1470 | 1280 |
Protein | 4.5 | 3.9 |
Fat, total | 8.9 | 7.8 |
Saturated | 4.7 | 4.1 |
Carbohydrate | 61.9 | 53.9 |
Sugars | 35.6 | 31.0 |
Sodium | 226 | 197 |

Strawberry Truffle
Declarable Allergen Statement | Contains Gluten (Wheat), Egg, Milk, Soy |
Serves per pack | 1 |
Serve Size (g) | 63 |
Pack Weight | 63g |
Storage Conditions | Store in a cool dry place |
Qty per 100g | Qty per Serve | |
Energy | 1510 | 949 |
Protein | 5.2 | 3.3 |
Fat, total | 14.8 | 9.4 |
Saturated | 7.9 | 5.0 |
Carbohydrate | 50.6 | 31.9 |
Sugars | 29.1 | 18.3 |
Sodium | 230 | 145 |

Chocolate Iced
Declarable Allergen Statement | Contains Gluten (Wheat), Egg, Milk, Soy |
Serves per pack | 1 |
Serve Size (g) | 58 |
Pack Weight | 58g |
Storage Conditions | Store in a cool dry place |
Qty per 100g | Qty per Serve | |
Energy | 1370 | 797 |
Protein | 5.6 | 3.3 |
Fat, total | 10.4 | 6.0 |
Saturated | 8.5 | 4.9 |
Carbohydrate | 52.4 | 30.4 |
Sugars | 28.6 | 16.6 |
Sodium | 252 | 146 |

Chocolate Iced with Sprinkles
Declarable Allergen Statement | Contains Gluten (Wheat), Egg, Milk, Soy |
Serves per pack | 1 |
Serve Size (g) | 63 |
Pack Weight | 63g |
Storage Conditions | Store in a cool dry place |
Qty per 100g | Qty per Serve | |
Energy | 1410 | 886 |
Protein | 5.3 | 3.3 |
Fat, total | 10.0 | 6.3 |
Saturated | 8.2 | 5.2 |
Carbohydrate | 55.6 | 35.0 |
Sugars | 33.4 | 21.0 |
Sodium | 232 | 146 |

Blue Lake Doughnut (only available at Krispy Kreme Mt Gambier)
Declarable Allergen Statement | Gluten (Wheat), Egg, Milk, Soy |
Serves per pack | 1 |
Serve Size (g) | 79 |
Pack Weight | 79 |
Storage Conditions | Cool, dry place |
Qty per 100g | Qty per Serve | |
Energy | 1110 | 875 |
Protein | 4.5 | 3.5 |
Fat, total | 6.4 | 5.0 |
Saturated | 4.7 | 3.7 |
Carbohydrate | 46.1 | 36.4 |
Sugars | 17.8 | 14.1 |
Sodium | 197 | 156 |